Recording/Real Estate in-person services
In-person services for research and recording are available on weekdays from 8:00 a.m. to 5:00 p.m., excluding public holidays.
Researching recorded documents
The County Clerk’s office cannot do research for you, but we do have online and in-office resources available.
Tip: To research property, you must use the property's legal description, not the physical address. Need help? Call the Assessor's Office for the legal description - (307) 633-4307.
Premium online access to records
Enjoy fast and convenient access to recorded documents from your office or home - at your schedule. Online access is an efficient solution for business and individuals, saving time and money on staff salaries, travel, per diem, and printing.
Free public access to records
Recorded Documents
All real property records, such as deeds, mortgages, releases, and covenants, are placed on permanent record.
Our office also records military discharge papers upon request. All records except military discharge papers are available to the public for a nominal fee.
Laramie County offers eRecording through Simplifile, CSC, ePN, and Indecomm. Click here for Laramie County eRecording standards.
Statutory Recording and Filing Fees (Effective July 1, 2013) | ||
First page | 12.00 | |
Each additional page | 3.00 | |
Instrument having more than five (5) grantors or grantees of a different surname--each posting of a surname exceeding five (5) | 1.00 | |
Instrument having more than ten (10) sections, tracts, blocks or lots in legal description--each posting of a section, lot etc. exceeding ten (10) | 1.00 | |
|
2.00 | |
Plats--includes cemetery and amended plats | 75.00 | |
Survey Maps | 50.00 | |
Bond oath and notary public commission: | ||
First page | 12.00 | |
Each additional page | 3.00 | |
Certification ( plus copy charge) | 5.00 | |
Corner recordation or certificate | 5.00 | |
Military discharge and separation papers | No Charge | |
Filing fees (statutory) | ||
State tax liens | 20.00 | |
Federal tax liens | 20.00 | |
Releases for state tax liens filed prior to 7/1/93 | 5.00 | |
Liens filed pursuant to Title 29: | ||
First Page | 12.00 | |
Each additional page | 3.00 | |
Liens filed pursuant to W.S. 20-6-106 (y): | ||
First Page | 12.00 | |
Each additional page | 3.00 | |
Additional Recording charges for each additional collateral description | 1.00 | |
Miscellaneous fees | ||
FAX processing (up to 3 pages- .50/ page over 3) | 2.00 | |
Copy off Laser Printer (per page) | 0.50 | |
Computer printout of indexes (per page) | 0.50 | |
Copy off Reader/Printer (per page) | 1.00 | |
Photocopies (per page) | 0.25 |
For more information, call our office at (307) 633-4350.